

uvex u-fit chemical protection glove
article number: 60596
- robust, flexible disposable protection
- certified to EN ISO 374-1:2016/Type B (K P T)
- excellent chemical resistance and food-safe
uvex u-fit – versatile disposable protection
The uvex u-fit disposable safety glove excels thanks to its impressive mechanical resistance. It is flexible and robust, provides good protection against dirt and oil – and is perfect for light precision assembly work.
General features
- thin and reliable NBR disposable glove (0.10 mm)
- NBR (nitrile rubber), approx. 0.10 mm
- colour: blue
- available in sizes: S to XL
- AQL 1,5
Protection features
- certified to EN ISO 374-1:2016/Type B (K P T)
- good grip with the roughened surface
- very good abrasion resistance
- reliable spray protection when handling chemicals such as acids, alkalis, solids or aqueous saline solutions
- silicone-free according to imprint test
Comfort features
- outstanding tactile sensation
- very good fit
- extremely high flexibility
Applications
disposable safety glove, suitable for working with chemicals in:
- precision assembly work
- inspection
- short periods handling chemicals
- paint shop (as splash protection)
- food processing
- gentle cleaning
- product protection
Downloads
Product data sheet
Specifications uvex u-fit chemical protection glove
Attribute | Value |
---|---|
Specific features | Suitable for use in the food industry, Protects against viruses |
Product type | Chemical protection, Disposable |
Product family | uvex u-fit |
Version | approx. 24 cm, glove surface roughened |
Coating | Nitrile rubber (NBR) |
Coated area | approx. 0.1 mm, entire glove |
Product system | Construction, Healthcare |
Norm | EN 374-1 |
Standards | EN ISO 374-1:2016/Type B (K P T) |
Food-compatible | Yes |
Food compatibility | Aqueous (pH > 4.5), Acidic (pH < 4.5), Alcoholic, Dry (non-fatty) , Fatty (R3 = fish, cheese), Fatty (R4 = red meat, poultry), Fatty (R5 = biscuits, baked goods) |
Material | Without stockinette |
Colour | Blue |
Size | S, M, L, XL |
Conditions of the workplace | Wet, Oily |
Use | Precision assembly work, Inspection work, Food processing, Product protection, Short periods handling chemicals, Paint shop (as splash protection), Precision |
Certificates | Lebensmitteltauglichkeit |
Segment | Painting / Paper Hanging |
Aqueous pH > 4.5 | Acidic pH < 4.5 | Alcoholic | Fatty | Dry (non-fatty) | |
---|---|---|---|---|---|
Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
uvex phynomic airlite A ESD |
YES | YES | YES | YES (R1 to R5) | YES |
uvex profi ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex contact ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
uvex pynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex (orange) | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
uvex profastrong NF 33 |
YES |
YES | YES | YES (R2 to R5) | YES |
uvex u-fit | YES | YES | YES | YES (R3 to R5) | YES |
uvex phynomic foam | YES | YES | YES | YES (R5) | YES |
uvex phynomic lite/uvex phynomic lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
uvex unilite thermo | YES | YES | YES | NO | YES |
uvex u-fit strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-fit lite | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit ft | YES | YES | YES | YES (R1 to R5) | YES |
Further information, including test principles, is available on request.