uvex sportstyle spectacles
| Article number: | 9193265 |
| Packaging unit: | ST: Pieces |
| EAN/UPC: | 4031101668314 |
uvex sportstyle – innovative design that suits everyone
Eye protection for today. The uvex sportstyle stands for a new generation of innovative safety spectacles: a clear, sporty design combined with maximum functionality and safety. Everyone will enjoy wearing these lightweight safety spectacles!
General features
- Feather-light safety spectacles with a sporty design
- Frame colours: black, lime
- Clear PC lens
Comfort features
- Anti-fog on the inside, extremely resistant to chemicals and scratches on the outside (uvex supravision excellence)
- Soft, adjustable nose piece and soft anti-slip ear pieces (uvex duo component technology) ensure a pressure-free fit
Protection features
- Certified in line with EN 166 (personal eye protection) and EN 170 (UV filters)
- Labelling: W 166 FT CE – 2C-1,2 W 1 FTKN CE
- Reliable UV 400 protection
- Optimum vision thanks to uvex lens geometry
| Attribute | Value |
|---|---|
| Marketing colour | Black, Lime |
| Search colour (filter) | Black, Green |
| Equipment | single-lens glasses, soft, non-slip sidearms, soft nose piece, adjustable nose piece, innovative lens geometry |
| Coating | uvex supravision excellence |
| Product family designation | uvex sportstyle |
| Coating features | Extremely scratch-resistant on the outside, Anti-fog on the inside, Chemical-resistant |
| Lens tint features | No special features |
| Suitability for industrial working environments | dry, moderate level of contamination, average humidity, clean |
| Gender | Unisex |
| Marking | W 166 FT CE - 2C-1,2 W 1 FT KN CE |
| Brand | uvex |
| Arm material | Plastic |
| Frame material | Plastic |
| Lens material | Polycarbonate (PC) |
| Frame material | Plastic, Plastic |
| Product category | Safety spectacles |
| Product name | uvex sportstyle |
| Product line | - |
| Product type | Spectacles |
| Lens tint | Clear |
| Protective filter | UV protection |
| Lens search colour (filter) | Clear |
| Transmission | 91% |
| UV protection | UV400 |
| uvex technology | Multi-component technology, uvex supravision coating technology |
| Standard | EN 166:2001/EN 170:2002 |
CE Declaration of Conformity
uvex sportstyle – innovative design that suits everyone
Eye protection for today. The uvex sportstyle stands for a new generation of innovative safety spectacles: a clear, sporty design combined with maximum functionality and safety. Everyone will enjoy wearing these lightweight safety spectacles!
General features
- Feather-light safety spectacles with a sporty design
- Frame colours: black, lime
- Clear PC lens
Comfort features
- Anti-fog on the inside, extremely resistant to chemicals and scratches on the outside (uvex supravision excellence)
- Soft, adjustable nose piece and soft anti-slip ear pieces (uvex duo component technology) ensure a pressure-free fit
Protection features
- Certified in line with EN 166 (personal eye protection) and EN 170 (UV filters)
- Labelling: W 166 FT CE – 2C-1,2 W 1 FTKN CE
- Reliable UV 400 protection
- Optimum vision thanks to uvex lens geometry
| Attribute | Value |
|---|---|
| Marketing colour | Black, Lime |
| Search colour (filter) | Black, Green |
| Equipment | single-lens glasses, soft, non-slip sidearms, soft nose piece, adjustable nose piece, innovative lens geometry |
| Coating | uvex supravision excellence |
| Product family designation | uvex sportstyle |
| Coating features | Extremely scratch-resistant on the outside, Anti-fog on the inside, Chemical-resistant |
| Lens tint features | No special features |
| Suitability for industrial working environments | dry, moderate level of contamination, average humidity, clean |
| Gender | Unisex |
| Marking | W 166 FT CE - 2C-1,2 W 1 FT KN CE |
| Brand | uvex |
| Arm material | Plastic |
| Frame material | Plastic |
| Lens material | Polycarbonate (PC) |
| Frame material | Plastic, Plastic |
| Product category | Safety spectacles |
| Product name | uvex sportstyle |
| Product line | - |
| Product type | Spectacles |
| Lens tint | Clear |
| Protective filter | UV protection |
| Lens search colour (filter) | Clear |
| Transmission | 91% |
| UV protection | UV400 |
| uvex technology | Multi-component technology, uvex supravision coating technology |
| Standard | EN 166:2001/EN 170:2002 |
