

uvex unilite thermo safety glove
article number: 60593
- two-layer material composition for a pleasant hand climate and reliable protection against cold
- certified to EN 388:2016 (3 1 3 1 X) and EN 511 (0 1 0)
- food-safe
uvex unilite thermo – robust hand protection for cold working conditions
Despite its extremely robust coating, the uvex unilite thermo stays warm and flexible even in extreme cold. The two-layer material composition of acrylic and new wool ensures a pleasant hand climate and good wearer comfort at all times.
General features
- winter glove with dual-layer design
- polymer coating on palm and fingertips that is flexible at low temperatures
- colour: black, black
- available in sizes: 7 to 11
Protection features
- certified to EN 388:2016 (3 1 3 1 X) and EN 511 (0 1 0)
- good mechanical abrasion resistance with a polymer coating that is flexible at low temperatures
- good grip in dry and slightly damp areas
- very good thermal insulation in direct contact with cold objects
Comfort features
- good tactile sensation
- good fit
- highly flexible
- good wearer comfort
Applications
mechanical protection for heavy-duty jobs in:
- work in cold environments
- concrete/construction work
- refrigerated warehouse/stores
- forklift drivers
Downloads
Product data sheet
Specifications uvex unilite thermo safety glove
Attribute | Value |
---|---|
Specific features | Suitable for use in the food industry |
Product type | Cold protection, Mechanical protection |
Product family | uvex unilite thermo |
Version | with knitted cuff |
Coating | Low-temperature flexible polymer coating |
Coated area | fingertips, palm |
Norm | EN 388, EN 511 |
Standards | EN 388:2016 (3 1 3 1 X), EN 511 (0 1 0) |
Food-compatible | Yes |
Food compatibility | Aqueous (pH > 4.5), Acidic (pH < 4.5), Alcoholic, Dry (non-fatty) |
Material | Acrylic, Elastane, Polyamide, New wool |
Colour | Black |
Size | 7, 8, 9, 10, 11 |
Conditions of the workplace | Dry, Wet, Light moisture/oily, Oily |
Use | All-round, Work in cold environments, Concrete work, Heavy duty, Refrigerated warehouse/cold stores, Forklift driver |
Certificates | Lebensmitteltauglichkeit |
Aqueous pH > 4.5 | Acidic pH < 4.5 | Alcoholic | Fatty | Dry (non-fatty) | |
---|---|---|---|---|---|
Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
uvex phynomic airlite A ESD |
YES | YES | YES | YES (R1 to R5) | YES |
uvex profi ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex contact ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
uvex pynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex (orange) | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
uvex profastrong NF 33 |
YES |
YES | YES | YES (R2 to R5) | YES |
uvex u-fit | YES | YES | YES | YES (R3 to R5) | YES |
uvex phynomic foam | YES | YES | YES | YES (R5) | YES |
uvex phynomic lite/uvex phynomic lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
uvex unilite thermo | YES | YES | YES | NO | YES |
uvex u-fit strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-fit lite | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit ft | YES | YES | YES | YES (R1 to R5) | YES |
Further information, including test principles, is available on request.